|
PostGIS
3.4.0dev-r@@SVN_REVISION@@
|
| int rt_raster_calc_gt_coeff | ( | double | i_mag, |
| double | j_mag, | ||
| double | theta_i, | ||
| double | theta_ij, | ||
| double * | xscale, | ||
| double * | xskew, | ||
| double * | yskew, | ||
| double * | yscale | ||
| ) |
Calculates the coefficients of a geotransform given the physically significant parameters describing the transform.
Will fail if any of the result pointers is NULL, or if theta_ij has an illegal value (0 or PI).
| i_mag | size of a pixel along the transformed i axis |
| j_mag | size of a pixel along the transformed j axis |
| theta_i | angle by which the raster is rotated (radians positive clockwise) |
| theta_ij | angle from transformed i axis to transformed j axis (radians positive counterclockwise) |
| xscale | geotransform coefficient o_11 |
| xskew | geotransform coefficient o_12 |
| yskew | geotransform coefficient o_21 |
| yscale | geotransform coefficient o_22 |
Definition at line 318 of file rt_raster.c.
Referenced by rt_raster_set_phys_params().
