PostGIS  3.0.6dev-r@@SVN_REVISION@@

◆ test_rect_tree_distance_tree()

static void test_rect_tree_distance_tree ( void  )
static

Definition at line 577 of file cu_measures.c.

578 {
579  const char *wkt;
580 
581  wkt = "MULTIPOLYGON(((-123.35702791281 48.4232302445918,-123.35689654493 48.4237265810249,-123.354053908057 48.4234039978588,-123.35417179975 48.4229151379279,-123.354369811539 48.4220987102936,-123.355779071731 48.4222571534228,-123.357238860904 48.4224209369449,-123.35702791281 48.4232302445918)))";
582  TDT(wkt, "MULTIPOLYGON(((-123.353452578038 48.4259519079838,-123.35072012771 48.4256699150083,-123.347337809991 48.4254740864963,-123.347469111645 48.4245757659326,-123.349409235923 48.4246224093429,-123.349966167324 48.4246562342604,-123.353650661317 48.4250703224683,-123.353452578038 48.4259519079838)))", 0.0017144228293396);
583 
584  wkt = "POINT(0 0)";
585  TDT(wkt, "MULTIPOINT(0 1.5,0 2,0 2.5)", 1.5);
586  TDT(wkt, "GEOMETRYCOLLECTION(POINT(3 4))", 5.0);
587  TDT(wkt, "GEOMETRYCOLLECTION(GEOMETRYCOLLECTION(POINT(3 4)))", 5.0);
588  TDT(wkt, "GEOMETRYCOLLECTION(GEOMETRYCOLLECTION(GEOMETRYCOLLECTION(POINT(3 4))))", 5.0);
589  TDT(wkt, "GEOMETRYCOLLECTION(GEOMETRYCOLLECTION(GEOMETRYCOLLECTION(MULTIPOINT(3 4))))", 5.0);
590 
591  TDT("LINESTRING(-2 0, -0.2 0)", "POINT(-2 0)", 0);
592  TDT("LINESTRING(-0.2 0, -2 0)", "POINT(-2 0)", 0);
593  TDT("LINESTRING(-1e-8 0, -0.2 0)", "POINT(-1e-8 0)", 0);
594  TDT("LINESTRING(-0.2 0, -1e-8 0)", "POINT(-1e-8 0)", 0);
595 
596  wkt = "CURVEPOLYGON(COMPOUNDCURVE(CIRCULARSTRING(1 6, 6 1, 9 7),(9 7, 3 13, 1 6)),COMPOUNDCURVE((3 6, 5 4, 7 4, 7 6),CIRCULARSTRING(7 6,5 8,3 6)))";
597  TDT(wkt, "POINT(3 14)", 1);
598  TDT(wkt, "POINT(3 8)", 0);
599  TDT(wkt, "POINT(6 5)", 1);
600  TDT(wkt, "POINT(6 4)", 0);
601 
602  wkt = "MULTISURFACE(POLYGON((0 0,0 4,4 4,4 0,0 0)),CURVEPOLYGON(CIRCULARSTRING(8 2,10 4,12 2,10 0,8 2)))";
603  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(5 7,6 8,7 7,6 6,5 7))", 2.60555);
604  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(5 2,6 3,7 2,6 1,5 2))", 1);
605  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(4 2,5 3,6 2,5 1,4 2))", 0);
606  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(5 3,6 2,5 1,4 2,5 3))", 0);
607  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(4.5 3,5.5 2,4.5 1,3.5 2,4.5 3))", 0);
608  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(5.5 3,6.5 2,5.5 1,4.5 2,5.5 3))", 0.5);
609  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(10 3,11 2,10 1,9 2,10 3))", 0);
610  TDT(wkt, "CURVEPOLYGON(CIRCULARSTRING(2 3,3 2,2 1,1 2,2 3))", 0);
611 
612  wkt = "CURVEPOLYGON(COMPOUNDCURVE(CIRCULARSTRING(0 0,5 0,0 0)))";
613  TDT(wkt, "POINT(3 0)", 0.0);
614  TDT(wkt, "POINT(5 0)", 0.0);
615  TDT(wkt, "POINT(7 0)", 2.0);
616  TDT(wkt, "POINT(2.5 3.5)", 1.0);
617 
618  wkt = "POINT(0 0)";
619  TDT(wkt, "POINT(0 1)", 1.0);
620  TDT(wkt, "POINT(1 0)", 1.0);
621 
622  wkt = "LINESTRING(0 0,1 0)";
623  TDT(wkt, "LINESTRING(1 0,1 1)", 0.0);
624  TDT(wkt, "LINESTRING(0 1,1 1)", 1.0);
625 
626  wkt = "POLYGON((0 0,0 1,1 1,1 0,0 0))";
627  TDT(wkt, "POINT(2 2)", sqrt(2));
628  TDT(wkt, "POINT(0.5 0.5)", 0);
629  TDT(wkt, "POINT(1 1)", 0);
630 
631  wkt = "POLYGON((0 0,0 10,10 10,10 0,0 0), (4 4,4 6,6 6,6 4,4 4))";
632  TDT(wkt, "POINT(5 5)", 1);
633  TDT(wkt, "POLYGON((5 5,5 5.5,5.5 5.5,5.5 5, 5 5))", 0.5);
634 }
#define TDT(w1, w2, d)
Definition: cu_measures.c:574

References TDT.

Referenced by measures_suite_setup().

Here is the caller graph for this function: