PostGIS
2.5.7dev-r@@SVN_REVISION@@
|
rt_errorstate rt_raster_touches | ( | rt_raster | rast1, |
int | nband1, | ||
rt_raster | rast2, | ||
int | nband2, | ||
int * | touches | ||
) |
Return ES_ERROR if error occurred in function.
Parameter touches returns non-zero if two rasters touch
rast1 | : the first raster whose band will be tested |
nband1 | : the 0-based band of raster rast1 to use if value is less than zero, bands are ignored. if nband1 gte zero, nband2 must be gte zero |
rast2 | : the second raster whose band will be tested |
nband2 | : the 0-based band of raster rast2 to use if value is less than zero, bands are ignored if nband2 gte zero, nband1 must be gte zero |
touches | : non-zero value if the two rasters' bands touch |
Definition at line 303 of file rt_spatial_relationship.c.
References GSR_TOUCHES, RASTER_DEBUG, rt_raster_geos_spatial_relationship(), and touches().
Referenced by RASTER_touches(), and test_raster_geos_touches().