PostGIS
2.5.7dev-r@@SVN_REVISION@@
|
rt_errorstate rt_raster_coveredby | ( | rt_raster | rast1, |
int | nband1, | ||
rt_raster | rast2, | ||
int | nband2, | ||
int * | coveredby | ||
) |
Return ES_ERROR if error occurred in function.
Parameter coveredby returns non-zero if rast1 is covered by rast2
rast1 | : the first raster whose band will be tested |
nband1 | : the 0-based band of raster rast1 to use if value is less than zero, bands are ignored. if nband1 gte zero, nband2 must be gte zero |
rast2 | : the second raster whose band will be tested |
nband2 | : the 0-based band of raster rast2 to use if value is less than zero, bands are ignored if nband2 gte zero, nband1 must be gte zero |
coveredby | : non-zero value if rast1 is covered by rast2 |
Definition at line 427 of file rt_spatial_relationship.c.
References coveredby(), GSR_COVEREDBY, RASTER_DEBUG, and rt_raster_geos_spatial_relationship().
Referenced by RASTER_coveredby(), and test_raster_geos_covered_by().