PostGIS
2.4.9dev-r@@SVN_REVISION@@
|
rt_errorstate rt_raster_overlaps | ( | rt_raster | rast1, |
int | nband1, | ||
rt_raster | rast2, | ||
int | nband2, | ||
int * | overlaps | ||
) |
Return ES_ERROR if error occurred in function.
Parameter overlaps returns non-zero if two rasters overlap
rast1 | : the first raster whose band will be tested |
nband1 | : the 0-based band of raster rast1 to use if value is less than zero, bands are ignored. if nband1 gte zero, nband2 must be gte zero |
rast2 | : the second raster whose band will be tested |
nband2 | : the 0-based band of raster rast2 to use if value is less than zero, bands are ignored if nband2 gte zero, nband1 must be gte zero |
overlaps | : non-zero value if the two rasters' bands overlaps |
Definition at line 272 of file rt_spatial_relationship.c.
References GSR_OVERLAPS, RASTER_DEBUG, and rt_raster_geos_spatial_relationship().
Referenced by RASTER_overlaps(), and test_raster_geos_overlaps().