Name

ST_CurveToLine — Converts a geometry containing curves to a linear geometry.

Synopsis

geometry ST_CurveToLine(geometry curveGeom, float tolerance, integer tolerance_type, integer flags);

Descrição

Converts a CIRCULAR STRING to regular LINESTRING or CURVEPOLYGON to POLYGON or MULTISURFACE to MULTIPOLYGON. Useful for outputting to devices that can't support CIRCULARSTRING geometry types

Converts a given geometry to a linear geometry. Each curved geometry or segment is converted into a linear approximation using the given `tolerance` and options (32 segments per quadrant and no options by default).

The 'tolerance_type' argument determines interpretation of the `tolerance` argument. It can take the following values:

  • 0 (default): Tolerance is max segments per quadrant.

  • 1: Tolerance is max-deviation of line from curve, in source units.

  • 2: Tolerance is max-angle, in radians, between generating radii.

The 'flags' argument is a bitfield. 0 by default. Supported bits are:

  • 1: Symmetric (orientation idependent) output.

  • 2: Retain angle, avoids reducing angles (segment lengths) when producing symmetric output. Has no effect when Symmetric flag is off.

Availability: 1.3.0

Enhanced: 2.4.0 added support for max-deviation and max-angle tolerance, and for symmetric output.

Enhanced: 3.0.0 implemented a minimum number of segments per linearized arc to prevent topological collapse.

This method implements the OGC Simple Features Implementation Specification for SQL 1.1.

This method implements the SQL/MM specification. SQL-MM 3: 7.1.7

This function supports 3d and will not drop the z-index.

This method supports Circular Strings and Curves.

Exemplos

SELECT ST_AsText(ST_CurveToLine(ST_GeomFromText('CIRCULARSTRING(220268 150415,220227 150505,220227 150406)')));

--Result --
 LINESTRING(220268 150415,220269.95064912 150416.539364228,220271.823415575 150418.17258804,220273.613787707 150419.895736857,
 220275.317452352 150421.704659462,220276.930305234 150423.594998003,220278.448460847 150425.562198489,
 220279.868261823 150427.60152176,220281.186287736 150429.708054909,220282.399363347 150431.876723113,
 220283.50456625 150434.10230186,220284.499233914 150436.379429536,220285.380970099 150438.702620341,220286.147650624 150441.066277505,
 220286.797428488 150443.464706771,220287.328738321 150445.892130112,220287.740300149 150448.342699654,
 220288.031122486 150450.810511759,220288.200504713 150453.289621251,220288.248038775 150455.77405574,
 220288.173610157 150458.257830005,220287.977398166 150460.734960415,220287.659875492 150463.199479347,
 220287.221807076 150465.64544956,220286.664248262 150468.066978495,220285.988542259 150470.458232479,220285.196316903 150472.81345077,
 220284.289480732 150475.126959442,220283.270218395 150477.39318505,220282.140985384 150479.606668057,
 220280.90450212 150481.762075989,220279.5637474 150483.85421628,220278.12195122 150485.87804878,
 220276.582586992 150487.828697901,220274.949363179 150489.701464356,220273.226214362 150491.491836488,
 220271.417291757 150493.195501133,220269.526953216 150494.808354014,220267.559752731 150496.326509628,
 220265.520429459 150497.746310603,220263.41389631 150499.064336517,220261.245228106 150500.277412127,
 220259.019649359 150501.38261503,220256.742521683 150502.377282695,220254.419330878 150503.259018879,
 220252.055673714 150504.025699404,220249.657244448 150504.675477269,220247.229821107 150505.206787101,
 220244.779251566 150505.61834893,220242.311439461 150505.909171266,220239.832329968 150506.078553494,
 220237.347895479 150506.126087555,220234.864121215 150506.051658938,220232.386990804 150505.855446946,
 220229.922471872 150505.537924272,220227.47650166 150505.099855856,220225.054972724 150504.542297043,
 220222.663718741 150503.86659104,220220.308500449 150503.074365683,
 220217.994991777 150502.167529512,220215.72876617 150501.148267175,
 220213.515283163 150500.019034164,220211.35987523 150498.7825509,
 220209.267734939 150497.441796181,220207.243902439 150496,
 220205.293253319 150494.460635772,220203.420486864 150492.82741196,220201.630114732 150491.104263143,
 220199.926450087 150489.295340538,220198.313597205 150487.405001997,220196.795441592 150485.437801511,
 220195.375640616 150483.39847824,220194.057614703 150481.291945091,220192.844539092 150479.123276887,220191.739336189 150476.89769814,
 220190.744668525 150474.620570464,220189.86293234 150472.297379659,220189.096251815 150469.933722495,
 220188.446473951 150467.535293229,220187.915164118 150465.107869888,220187.50360229 150462.657300346,
 220187.212779953 150460.189488241,220187.043397726 150457.710378749,220186.995863664 150455.22594426,
 220187.070292282 150452.742169995,220187.266504273 150450.265039585,220187.584026947 150447.800520653,
 220188.022095363 150445.35455044,220188.579654177 150442.933021505,220189.25536018 150440.541767521,
 220190.047585536 150438.18654923,220190.954421707 150435.873040558,220191.973684044 150433.60681495,
 220193.102917055 150431.393331943,220194.339400319 150429.237924011,220195.680155039 150427.14578372,220197.12195122 150425.12195122,
 220198.661315447 150423.171302099,220200.29453926 150421.298535644,220202.017688077 150419.508163512,220203.826610682 150417.804498867,
 220205.716949223 150416.191645986,220207.684149708 150414.673490372,220209.72347298 150413.253689397,220211.830006129 150411.935663483,
 220213.998674333 150410.722587873,220216.22425308 150409.61738497,220218.501380756 150408.622717305,220220.824571561 150407.740981121,
 220223.188228725 150406.974300596,220225.586657991 150406.324522731,220227 150406)

--3d example
SELECT ST_AsEWKT(ST_CurveToLine(ST_GeomFromEWKT('CIRCULARSTRING(220268 150415 1,220227 150505 2,220227 150406 3)')));
Output
------
 LINESTRING(220268 150415 1,220269.95064912 150416.539364228 1.0181172856673,
 220271.823415575 150418.17258804 1.03623457133459,220273.613787707 150419.895736857 1.05435185700189,....AD INFINITUM ....
    220225.586657991 150406.324522731 1.32611114201132,220227 150406 3)

--use only 2 segments to approximate quarter circle
SELECT ST_AsText(ST_CurveToLine(ST_GeomFromText('CIRCULARSTRING(220268 150415,220227 150505,220227 150406)'),2));
st_astext
------------------------------
 LINESTRING(220268 150415,220287.740300149 150448.342699654,220278.12195122 150485.87804878,
 220244.779251566 150505.61834893,220207.243902439 150496,220187.50360229 150462.657300346,
 220197.12195122 150425.12195122,220227 150406)

-- Ensure approximated line is no further than 20 units away from
-- original curve, and make the result direction-neutral
SELECT ST_AsText(ST_CurveToLine(
 'CIRCULARSTRING(0 0,100 -100,200 0)'::geometry,
    20, -- Tolerance
    1, -- Above is max distance between curve and line
    1  -- Symmetric flag
));
st_astext
-------------------------------------------------------------------------------------------
 LINESTRING(0 0,50 -86.6025403784438,150 -86.6025403784439,200 -1.1331077795296e-13,200 0)


        

Veja também

ST_LineToCurve