Name

postgis_srs_all — Return metadata records for every spatial reference system in the underlying Proj database.

Synopsis

setof record postgis_srs_all(void);

Description

Returns a set of all metadata records in the underlying Proj database. The records will have the auth_name, auth_srid, srname, srtext, proj4text, and the corners of the area of usage, point_sw and point_ne.

Availability: 3.4.0

Proj version 6+

Examples

Get the first 10 metadata records from the Proj database.

SELECT auth_name, auth_srid, srname FROM postgis_srs_all() LIMIT 10;

 auth_name | auth_srid |                  srname
-----------+-----------+------------------------------------------
 EPSG      | 2000      | Anguilla 1957 / British West Indies Grid
 EPSG      | 20004     | Pulkovo 1995 / Gauss-Kruger zone 4
 EPSG      | 20005     | Pulkovo 1995 / Gauss-Kruger zone 5
 EPSG      | 20006     | Pulkovo 1995 / Gauss-Kruger zone 6
 EPSG      | 20007     | Pulkovo 1995 / Gauss-Kruger zone 7
 EPSG      | 20008     | Pulkovo 1995 / Gauss-Kruger zone 8
 EPSG      | 20009     | Pulkovo 1995 / Gauss-Kruger zone 9
 EPSG      | 2001      | Antigua 1943 / British West Indies Grid
 EPSG      | 20010     | Pulkovo 1995 / Gauss-Kruger zone 10
 EPSG      | 20011     | Pulkovo 1995 / Gauss-Kruger zone 11    

See Also

postgis_srs_codes, postgis_srs, postgis_srs_search